<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://kl7.dk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kl7.dk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Aug 2012 13:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Eyetracking at the office by Simon</title>
		<link>http://kl7.dk/blog/news/eyetracking-at-the-office#comment-2001</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=844#comment-2001</guid>
		<description><![CDATA[Hey Martin. I think you are quit right. It might even surprise you that the use of eye-tracking in motionless activities (e.g. surfing the web) is a lot easier (and cheaper) than the set-up we tested in this video. This would bring a whole new level to A/B testing. Not only will we be able to see which designs makes the users interact with the computer as expected, but also why (what caught their eyes and for how long). This goes for practically every business as far as I can see.]]></description>
		<content:encoded><![CDATA[<p>Hey Martin. I think you are quit right. It might even surprise you that the use of eye-tracking in motionless activities (e.g. surfing the web) is a lot easier (and cheaper) than the set-up we tested in this video. This would bring a whole new level to A/B testing. Not only will we be able to see which designs makes the users interact with the computer as expected, but also why (what caught their eyes and for how long). This goes for practically every business as far as I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next QS meeting announced by Qs-Participants talks &#124;</title>
		<link>http://kl7.dk/self-tracking/next-qs-meeting-announced#comment-2000</link>
		<dc:creator>Qs-Participants talks &#124;</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=862#comment-2000</guid>
		<description><![CDATA[[...] not miss the next meetup, it will, as mentioned before, take place the 14. of august 5.00 pm. at In2Media Sign up at Meetup or send us a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not miss the next meetup, it will, as mentioned before, take place the 14. of august 5.00 pm. at In2Media Sign up at Meetup or send us a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next QS meeting announced by Selftracking Talks &#124;</title>
		<link>http://kl7.dk/self-tracking/next-qs-meeting-announced#comment-1990</link>
		<dc:creator>Selftracking Talks &#124;</dc:creator>
		<pubDate>Tue, 31 Jul 2012 17:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=862#comment-1990</guid>
		<description><![CDATA[[...] not miss the next meetup, it will, as mentioned before, take place the 14. of august 5.00 pm. at In2Media Sign up at Meetup or send us a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not miss the next meetup, it will, as mentioned before, take place the 14. of august 5.00 pm. at In2Media Sign up at Meetup or send us a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join us for the first Danish Quantified Self network meeting by Selftracking Talks &#124;</title>
		<link>http://kl7.dk/blog/news/join-us-for-the-first-danish-quantified-self-network-meeting#comment-1989</link>
		<dc:creator>Selftracking Talks &#124;</dc:creator>
		<pubDate>Tue, 31 Jul 2012 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=635#comment-1989</guid>
		<description><![CDATA[[...] to our first meetup in the Danish division of Quantified Self at  The Danish Design Centre a couple of great speakers gave us their view on selftracking. Those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to our first meetup in the Danish division of Quantified Self at  The Danish Design Centre a couple of great speakers gave us their view on selftracking. Those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eyetracking at the office by Martin Bo Hermansen</title>
		<link>http://kl7.dk/blog/news/eyetracking-at-the-office#comment-1867</link>
		<dc:creator>Martin Bo Hermansen</dc:creator>
		<pubDate>Tue, 19 Jun 2012 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=844#comment-1867</guid>
		<description><![CDATA[Apart from the obvious laughs eye tracking can provide, I can see some beneficial use cases within parts of what I do: UX for websites and intranets. A/B testing of various elements can now both have quantifiable meassurement (how many clicked this instead of that?) and qualifiable meassurements (where did the individuals look before finding what they chose to click?).
Of course this goes for design testing in other areas as well. I look forward to seeing it in action!]]></description>
		<content:encoded><![CDATA[<p>Apart from the obvious laughs eye tracking can provide, I can see some beneficial use cases within parts of what I do: UX for websites and intranets. A/B testing of various elements can now both have quantifiable meassurement (how many clicked this instead of that?) and qualifiable meassurements (where did the individuals look before finding what they chose to click?).<br />
Of course this goes for design testing in other areas as well. I look forward to seeing it in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new action paradigm? Are men taking over? by Kris Østergaard</title>
		<link>http://kl7.dk/blog/social-activism/a-new-action-paradigm-are-men-taking-over#comment-828</link>
		<dc:creator>Kris Østergaard</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=494#comment-828</guid>
		<description><![CDATA[I don&#039;t think we&#039;re leaving communication and democracy behind, but I think its becoming more and more obvious, particularly for younger generations, that all talk and no play doesn&#039;t work. We must prototype to evolve and improve!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;re leaving communication and democracy behind, but I think its becoming more and more obvious, particularly for younger generations, that all talk and no play doesn&#8217;t work. We must prototype to evolve and improve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vejdirektoratets adfærdskampagne by A new action paradigm? Are men taking over? &#124; /KL7</title>
		<link>http://kl7.dk/vejdirektoratets-maalerejse#comment-827</link>
		<dc:creator>A new action paradigm? Are men taking over? &#124; /KL7</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?page_id=333#comment-827</guid>
		<description><![CDATA[[...] Vejdirektoratets målerejse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vejdirektoratets målerejse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Danish Road Directorate: Data-based campaigning by Watch our movie about the drivers behavior campaign &#124; /KL7</title>
		<link>http://kl7.dk/blog/news/the-danish-road-directorate-data-based-campaigning#comment-409</link>
		<dc:creator>Watch our movie about the drivers behavior campaign &#124; /KL7</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=28#comment-409</guid>
		<description><![CDATA[[...] safety we need to get inside the cars and inside the minds of drivers as well. In the fall 2011 we helped The Danish Road Directorate get a little closer to the reality of driver [...]]]></description>
		<content:encoded><![CDATA[<p>[...] safety we need to get inside the cars and inside the minds of drivers as well. In the fall 2011 we helped The Danish Road Directorate get a little closer to the reality of driver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The engaging feedback loop by The curious case of The Danish Road Directorate &#124; /KL7</title>
		<link>http://kl7.dk/blog/news/the-engaging-feedback-loop#comment-408</link>
		<dc:creator>The curious case of The Danish Road Directorate &#124; /KL7</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=181#comment-408</guid>
		<description><![CDATA[[...] safety we need to get inside the cars and inside the minds of drivers as well. In the fall 2011 we helped The Danish Road Directorate get a little closer to the reality of driver [...]]]></description>
		<content:encoded><![CDATA[<p>[...] safety we need to get inside the cars and inside the minds of drivers as well. In the fall 2011 we helped The Danish Road Directorate get a little closer to the reality of driver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campaigning for more stem cell donors in Denmark by BigMother.dk &#187; More blood&#8230;</title>
		<link>http://kl7.dk/blog/cases/campaigning-for-more-stem-cell-donors-in-denmark#comment-125</link>
		<dc:creator>BigMother.dk &#187; More blood&#8230;</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://kl7.dk/?p=107#comment-125</guid>
		<description><![CDATA[[...] things moves in mysterious and complex ways. I recently blogged about my effort to improve the donor situation in Denmark. Today everybody seem to agree that we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] things moves in mysterious and complex ways. I recently blogged about my effort to improve the donor situation in Denmark. Today everybody seem to agree that we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
